OMRON E3Z-D62 100 MA MAX Output, 12 VDC to 24 VDC, 2 Meter Range, Diffuse, NPN, NPN Open Collector, PHOTOELECTRIC Sensor
Through-beam (Infrared LED), Retro-reflective (Visible red LED) and Diffuse scan (Infrared LED) photoelectric sensors
- IP67 rated PBT housing with methacrylate lens
- PNP and NPN output configurations
- Light ON/dark ON selectable
- Small dead-band for sensing close targets
- Retro-reflective versions have a polarised light source for shiny object detection
- Short circuit and reverse polarity protection
- Mutual interference protection (retro and diffuse versions only)
- Operating temperature range -25 °C → +55°C
| Shape | Square type | 
|---|---|
| Sensing method | Diffuse-reflective | 
| Sensing distance | White paper 300 x 300 mm: 1 m | 
| Differential distance | 20% max. of sensing distance | 
| Light source | Infrared LED (860 nm) | 
| Power supply voltage | 12 to 24 VDC±10% ripple (p-p) 10% max. | 
| Current consumption | 30 mA max. | 
| Control output | NPN open collector 26.4 VDC max. 100 mA max. Residual voltage: 1 V max. (Load current Less than 10 mA) Residual voltage: 2 V max. (Load current 10 to 100 mA) | 
| Operation mode | Light-ON/Dark-ON selectable | 
| Protective circuit | Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protection | 
| Response time | Operate or reset: 1 ms max. | 
| Sensitivity setting | Single-turn adjustment | 
| Ambient illuminance | Incandescent lamp: 3,000 lx max. Sunlight: 10,000 lx max. | 
| Ambient temperature range (Operating) | -25 to 55 ℃ (with no icing) | 
| Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) | 
| Ambient humidity range (Operating) | 35 to 85 % (with no condensation) | 
| Ambient humidity range (Strage) | 35 to 95 % (with no condensation) | 
| Insulation resistance | 20 MΩ min. (500 VDC megger) | 
| Dielectric strength | 1000 VAC 50/60 Hz 1 min | 
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | 
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | 
| Degree of protection | IEC: IP67 | 
| Connection method | Pre-wired models (Cable length 2 m) | 
| Indicator | Operation indicator (orange), Stability indicator (green) | 
| Weight | Package: Approx. 65 g | 
| Accessories | Instruction manual | 
| Material | Case: Polybutylene terephthalate (PBT) Lens: Denatured Polyarylate | 
 
							 
					 
					 
					







 
				 
				
Reviews
There are no reviews yet.