Stepper motor NEMA 17, 4V 1.2A, 6 wires
Stepper motor NEMA 17 2 phase, 6-wire with 1.8-degree step angle, each phase draws current 1.2A at 4V, allowing for a holding torque of 36oz-in.
Specifications
Electrical Specification | Model | ATO39-1206A |
Matched the Driver Model | ATODSP42 | |
Step Angle | 1.8 | |
Holding Torque | 2.59kg-cm(36oz-in) | |
Voltage | 4V | |
Rated Current/phase | 1.2A | |
Phase Resistance | 3.3 | |
Inductance | 4mH | |
Rotor Inertia | 54g-cm2 | |
Physical Specification | Frame Size | 42 x 42mm |
Length | 39mm | |
Shaft Diameter | 5mm | |
Shaft Length | 22mm | |
Motor Leads | 6 | |
Weight | 0.28kg | |
Technical Parameters | Step Angle Accuracy | 5% (full step, no load) |
Resistance Accuracy | 10% | |
Inductance Accuracy | 20% | |
Temperature Rise | 80 Max. (rated current, 2 phase on) | |
Ambient Temperature | -10~+50C | |
Insulation Resistance | 100M Min. 500VDC | |
Dielectric Strength | 1Min. 500VAC 5mA | |
Shaft Radial Play | 0.06Max. 450g | |
Shaft Axial Play | 0.08Max. 450g |
Reviews
There are no reviews yet.