| Capacity(mAh) | 350 mah |
|---|---|
| Voltage(V) | 3,7V (Full Charge 4.2V) |
| Discharge Rate (C) | 25 |
| Max Burst discharge Rate (C) | 50 |
| Configuration | 1S1P |
| Net Weight( | 9,3 grams |
| Length | 33mm |
| Width | 20mm |
| Height | 8mm |
| Wire Gauge | 20# |
| Wire Length(mm) | 30mm |
| Capacity(mAh) | 350 mah |
|---|---|
| Voltage(V) | 3,7V (Full Charge 4.2V) |
| Discharge Rate (C) | 25 |
| Max Burst discharge Rate (C) | 50 |
| Configuration | 1S1P |
| Net Weight( | 9,3 grams |
| Length | 33mm |
| Width | 20mm |
| Height | 8mm |
| Wire Gauge | 20# |
| Wire Length(mm) | 30mm |
Reviews
There are no reviews yet.